Mandatory Disclosures
General Information
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHREE NIKETAN PATASALA |
| 2. | AFFILIATION NUMBER | 1931493 |
| 3. | SCHOOL CODE | 56565 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VENGAMBAKKAM ROAD, DOLLARS COLONY, AGARAMTHEN VILLAGE, CHENNAI – 600126 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Ms. Sangeetha P, MA, M.ED, ADCPA |
| 6. | SCHOOL EMAIL ID | [email protected] |
| 7. | CONTACT DETAILS | 09994841111 |
Documents & Information
| S. NO | INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View ANNEXURE 1 |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View ANNEXURE 2 |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT | View ANNEXURE 3 |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | View ANNEXURE 4 |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View ANNEXURE 5 |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETANT AUTHORITY | View ANNEXURE 6 |
| 7. |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View ANNEXURE 7 |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View ANNEXURE 8 |
Result & Academics
| S. NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View ANNEXURE 9 |
| 2. | ANNUAL ACADEMIC CALENDAR | View ANNEXURE 10 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View ANNEXURE 11 |
| 4. | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | View ANNEXURE 12 |
| 5. | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class X – NA
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023-24 | 15 | 15 | 100% | |
| 1. | 2024-25 | 47 | 47 | 100% |
Staff (Teaching)
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 107 |
| PGT | 8 | |
| TGT | 20 | |
| PRT | 45 | |
| NTT | 20 | |
| OTHERS | 14 | |
| 3. | TEACHERS SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) |
17928 |
| 2. | NO. AND SIZE OF THE CLASSROMS NO. AND SIZE OF THE CLASSROMS (IN SQ. MTR) | 68 & 54.63 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 5 & 81.95 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILET | 26 |
| 6. | NO. OF BOYS TOILET | 08 |
| 7. |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Watch Video |